Title
|
Archives départementales de la Marne
|
---|---|
Abbreviation
|
Archive de la Marne
|
Text
|
http://www.marne-archive.com/base/bourgogne_est/s_m.php3 |
Last change
|
Author of last change: jby |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
370 | 0 | 338 | 31 | M | YES | YES | R | |||||||||
326 | 11 | 251 | 75 | M | YES | YES | ||||||||||
293 | 3 | 245 | 48 | F | YES | YES | ||||||||||
259 | 1 | 232 | 26 | M | YES | YES | ||||||||||
263 | 1 | 177 | 86 | F | YES | YES | ||||||||||
299 | 9 | 231 | 68 | M | YES | YES | ||||||||||
327 | 4 | 248 | 78 | M | YES | YES | ||||||||||
313 | 4 | 252 | 60 | F | YES | YES | ||||||||||
338 | 4 | 288 | 50 | M | YES | YES | ||||||||||
312 | 1 | 241 | 71 | F | YES | YES | ||||||||||
316 | 1 | 276 | 40 | M | YES | YES | R | |||||||||
203 | 1 | before 1939 | F | YES | Y100 | |||||||||||
212 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
288 | 7 | before 1854 | M | YES | YES | |||||||||||
260 | 5 | 178 | 81 | F | YES | YES | ||||||||||
265 | 5 | 195 | 70 | M | YES | YES | ||||||||||
228 | 1 | 145 | 83 | F | YES | YES | ||||||||||
306 | 5 | 237 | 68 | M | YES | YES | ||||||||||
273 | 0 | 193 | 79 | F | YES | YES | ||||||||||
271 | 0 | before 1871 | M | YES | YES | |||||||||||
269 | 3 | before 1873 | M | YES | YES | |||||||||||
260 | 3 | before 1882 | F | YES | YES | R | ||||||||||
264 | 6 | 178 | 86 | M | YES | YES | ||||||||||
260 | 6 | 200 | 59 | F | YES | YES | R | |||||||||
352 | 9 | 290 | 61 | M | YES | YES | ||||||||||
320 | 1 | 256 | 64 | F | YES | YES | ||||||||||
323 | 3 | 253 | 69 | F | YES | YES | ||||||||||
337 | 2 | before 1806 | M | YES | YES | |||||||||||
329 | 2 | 298 | 30 | F | YES | YES | R | |||||||||
318 | 0 | before 1824 | M | YES | YES | |||||||||||
estimated 1710
|
313 | 1 | 252 | 60 | F | YES | YES | |||||||||
254 | 1 | 179 | 74 | F | YES | YES | ||||||||||
233 | 0 | before 1909 | F | YES | YES | |||||||||||
231 | 0 | before 1911 | F | YES | YES | |||||||||||
228 | 0 | before 1914 | F | YES | YES | |||||||||||
226 | 4 | before 1916 | F | YES | YES | |||||||||||
223 | 0 | before 1919 | M | YES | YES | |||||||||||
about 1787
|
236 | 1 | 179 | 56 | F | YES | YES | |||||||||
231 | 2 | 153 | 78 | F | YES | YES | ||||||||||
265 | 5 | 195 | 70 | M | YES | YES | ||||||||||
245 | 5 | 189 | 56 | M | YES | YES | ||||||||||
284 | 9 | before 1858 | M | YES | YES | |||||||||||
296 | 1 | before 1846 | M | YES | YES | |||||||||||
252 | 0 | before 1890 | M | YES | YES | |||||||||||
277 | 2 | before 1865 | M | YES | YES | |||||||||||
300 | 0 | 244 | 56 | F | YES | YES | ||||||||||
281 | 0 | before 1861 | F | YES | YES | |||||||||||
255 | 0 | 255 | 0 | M | YES | YES | ||||||||||
251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
261 | 1 | 182 | 79 | M | YES | YES | ||||||||||
266 | 3 | 179 | 87 | M | YES | YES | ||||||||||
228 | 2 | 172 | 55 | M | YES | YES | ||||||||||
222 | 2 | 133 | 88 | F | YES | YES | ||||||||||
254 | 0 | 254 | 0 | F | YES | YES | ||||||||||
257 | 0 | before 1885 | F | YES | YES | |||||||||||
259 | 0 | 205 | 53 | F | YES | YES | ||||||||||
303 | 2 | before 1839 | M | YES | YES | |||||||||||
225 | 0 | 225 | 0 | M | YES | YES | ||||||||||
224 | 0 | 222 | 1 | M | YES | YES | ||||||||||
222 | 0 | 200 | 21 | F | YES | YES | ||||||||||
348 | 0 | 335 | 12 | F | YES | YES | ||||||||||
248 | 2 | before 1894 | M | YES | YES | |||||||||||
256 | 0 | before 1886 | M | YES | YES | |||||||||||
263 | 0 | 195 | 67 | M | YES | YES | ||||||||||
254 | 1 | 180 | 73 | M | YES | YES | ||||||||||
255 | 0 | 255 | 0 | M | YES | YES | ||||||||||
247 | 0 | 247 | 0 | M | YES | YES | ||||||||||
250 | 2 | 178 | 72 | F | YES | YES | ||||||||||
247 | 0 | 228 | 19 | F | YES | YES | ||||||||||
249 | 0 | 248 | 0 | F | YES | YES | ||||||||||
255 | 0 | 255 | 0 | F | YES | YES | ||||||||||
298 | 0 | before 1845 | F | YES | YES | |||||||||||
estimated 1645
|
378 | 5 | before 1765 | M | YES | YES | R | |||||||||
379 | 5 | 329 | 49 | F | YES | YES | R | |||||||||
301 | 0 | before 1841 | F | YES | YES | |||||||||||
339 | 0 | before 1803 | F | YES | YES | |||||||||||
304 | 0 | before 1838 | F | YES | YES | |||||||||||
343 | 0 | 335 | 8 | M | YES | YES | ||||||||||
391 | 2 | 345 | 45 | M | YES | YES | R | |||||||||
389 | 2 | 316 | 72 | F | YES | YES | R | |||||||||
334 | 4 | before 1809 | M | YES | YES | |||||||||||
329 | 8 | before 1813 | M | YES | YES | |||||||||||
197 | 0 | before 1945 | M | YES | Y100 | |||||||||||
226 | 2 | before 1917 | M | YES | YES | |||||||||||
220 | 2 | 147 | 72 | F | YES | YES | ||||||||||
193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
193 | 1 | 164 | 28 | M | YES | YES | ||||||||||
222 | 0 | before 1921 | F | YES | YES | R | ||||||||||
329 | 1 | before 1813 | M | YES | YES | |||||||||||
332 | 0 | before 1811 | F | YES | YES | |||||||||||
332 | 0 | before 1810 | F | YES | YES | |||||||||||
337 | 0 | before 1805 | F | YES | YES | |||||||||||
226 | 1 | 172 | 54 | F | YES | YES | ||||||||||
224 | 0 | 224 | 0 | F | YES | YES | ||||||||||
180 | 0 | 180 | 0 | F | YES | YES | ||||||||||
215 | 3 | 150 | 64 | M | YES | YES | ||||||||||
214 | 0 | 156 | 58 | M | YES | YES | ||||||||||
211 | 0 | before 1931 | F | YES | Y100 | R | ||||||||||
219 | 2 | 132 | 86 | M | YES | YES | ||||||||||
219 | 2 | 124 | 94 | F | YES | YES | R | |||||||||
189 | 1 | before 1954 | F | YES | Y100 | R | ||||||||||
215 | 1 | 161 | 53 | M | YES | YES | ||||||||||
205 | 0 | 133 | 72 | F | YES | YES | ||||||||||
209 | 0 | 171 | 38 | M | YES | YES | R | |||||||||
estimated 1784 | 1 | 177 | M | YES | YES | R | ||||||||||
estimated 1775
|
248 | 1 | before 1895 | M | YES | YES | R | |||||||||
estimated 1780
|
243 | 1 | before 1900 | F | YES | YES | R | |||||||||
estimated 1743
|
280 | 1 | before 1863 | M | YES | YES | R | |||||||||
estimated 1745
|
278 | 1 | before 1865 | F | YES | YES | R | |||||||||
229 | 0 | 144 | 84 | F | YES | YES | ||||||||||
estimated 1787 | 0 |
before March 9, 1878
|
144 | M | YES | YES | R | |||||||||
196 | 0 | before 1946 | F | YES | Y100 | R | ||||||||||
209 | 1 | 173 | 36 | F | YES | YES | R | |||||||||
203 | 1 | before 1939 | M | YES | Y100 | |||||||||||
199 | 1 | before 1943 | F | YES | Y100 | R | ||||||||||
estimated 1755
|
268 | 1 | before 1875 | F | YES | YES | R | |||||||||
243 | 0 | before 1899 | F | YES | YES | |||||||||||
estimated 1685
|
338 | 0 | before 1805 | M | YES | YES | ||||||||||
estimated 1660
|
363 | 1 | before 1780 | M | YES | YES | R | |||||||||
estimated 1660
|
363 | 1 | before 1780 | F | YES | YES | ||||||||||
308 | 0 |
before August 10, 1762
|
260 | 47 | M | YES | YES | |||||||||
221 | 0 | 145 | 75 | M | YES | YES | ||||||||||
estimated 1700
|
323 | 0 | before 1820 | M | YES | YES | R | |||||||||
324 | 0 | 300 | 23 | F | YES | YES | ||||||||||
280 | 0 | before 1863 | M | YES | YES | |||||||||||
estimated 1715
|
308 | 1 | before 1835 | M | YES | YES | R | |||||||||
estimated 1718
|
305 | 1 | before 1838 | F | YES | YES | R | |||||||||
341 | 2 |
from February 7, 1743
|
279 | 61 | F | YES | YES | |||||||||
349 | 0 | 281 | 67 | M | YES | YES | R | |||||||||
346 | 2 | 263 | 82 | M | YES | YES | R | |||||||||
estimated 1700
|
323 | 0 | before 1820 | M | YES | YES | ||||||||||
413 | 0 | before 1729 | F | YES | YES | |||||||||||
estimated 1580
|
443 | 1 | before 1700 | M | YES | YES | ||||||||||
estimated 1582
|
441 | 1 | before 1702 | F | YES | YES | R | |||||||||
estimated 1575
|
448 | 0 | before 1695 | M | YES | YES | ||||||||||
estimated 1578
|
445 | 0 | before 1698 | F | YES | YES | R | |||||||||
340 | 0 | before 1803 | M | YES | YES | |||||||||||
estimated 1650
|
373 | 3 | before 1770 | M | YES | YES | ||||||||||
estimated 1655
|
368 | 3 | before 1775 | F | YES | YES | R | |||||||||
397 | 1 | 332 | 64 | F | YES | YES | ||||||||||
estimated 1620
|
403 | 1 | before 1740 | M | YES | YES | R | |||||||||
339 | 0 | before 1803 | M | YES | YES | |||||||||||
342 | 0 |
estimated May 1680
|
342 | 0 | M | YES | YES | |||||||||
357 | 4 | 323 | 33 | M | YES | YES | ||||||||||
estimated 1670
|
353 | 4 | before 1790 | F | YES | YES | R | |||||||||
estimated 1650
|
373 | 1 | before 1770 | M | YES | YES | ||||||||||
323 | 0 | before 1819 | M | YES | YES | |||||||||||
estimated 1670
|
353 | 3 | before 1790 | M | YES | YES | R | |||||||||
estimated 1675
|
348 | 3 | before 1795 | F | YES | YES | R | |||||||||
332 | 0 | before 1810 | M | YES | YES | |||||||||||
about 1650
|
373 | 0 | before 1770 | F | YES | YES | ||||||||||
346 | 0 | 333 | 12 | M | YES | YES | ||||||||||
375 | 3 | 341 | 33 | M | YES | YES | ||||||||||
estimated 1655
|
368 | 3 | before 1775 | F | YES | YES | R | |||||||||
estimated 1655
|
368 | 1 | before 1775 | F | YES | YES | R | |||||||||
348 | 0 | before 1795 | M | YES | YES | |||||||||||
345 | 0 | 327 | 17 | M | YES | YES | ||||||||||
325 | 0 | before 1817 | M | YES | YES | |||||||||||
327 | 0 | before 1815 | M | YES | YES | |||||||||||
324 | 6 | before 1819 | M | YES | YES | |||||||||||
291 | 0 | before 1851 | M | YES | YES | |||||||||||
290 | 0 | before 1852 | M | YES | YES | |||||||||||
289 | 0 | before 1853 | M | YES | YES | |||||||||||
287 | 0 | before 1855 | M | YES | YES | |||||||||||
286 | 0 | before 1856 | M | YES | YES | |||||||||||
310 | 2 | before 1833 | M | YES | YES | |||||||||||
315 | 2 | before 1828 | F | YES | YES | |||||||||||
316 | 0 | before 1826 | F | YES | YES | |||||||||||
283 | 0 | before 1859 | M | YES | YES | |||||||||||
241 | 1 | 143 | 97 | F | YES | YES | ||||||||||
321 | 0 | 244 | 76 | M | YES | YES | ||||||||||
330 | 0 | 246 | 83 | M | YES | YES | ||||||||||
315 | 0 | 245 | 69 | F | YES | YES | ||||||||||
313 | 0 | before 1829 | M | YES | YES | |||||||||||
311 | 0 | 273 | 37 | F | YES | YES | ||||||||||
326 | 0 | 282 | 44 | F | YES | YES | ||||||||||
320 | 0 | before 1822 | F | YES | YES | |||||||||||
318 | 0 | before 1825 | F | YES | YES | |||||||||||
316 | 0 | 236 | 80 | M | YES | YES | ||||||||||
443 | 0 | 341 | 102 | M | YES | YES | R | |||||||||
estimated 1585
|
438 | 0 | before 1705 | F | YES | YES | R | |||||||||
283 | 0 | before 1859 | M | YES | YES | |||||||||||
294 | 0 | 293 | 0 | M | YES | YES | ||||||||||
290 | 0 | before 1852 | M | YES | YES | |||||||||||
304 | 0 | before 1838 | M | YES | YES | |||||||||||
301 | 0 | before 1841 | F | YES | YES | |||||||||||
309 | 0 | before 1833 | F | YES | YES | |||||||||||
193 | 0 | before 1949 | M | YES | Y100 | |||||||||||
about 1789
|
234 | 3 | before 1909 | M | YES | YES | R | |||||||||
about 1789
|
234 | 3 | before 1909 | F | YES | YES | R | |||||||||
231 | 0 | before 1911 | M | YES | YES | |||||||||||
207 | 0 | before 1935 | M | YES | Y100 | R | ||||||||||
208 | 0 | 162 | 46 | M | YES | YES | ||||||||||
208 | 1 | 124 | 84 | M | YES | YES | ||||||||||
213 | 0 | before 1929 | M | YES | Y100 | R | ||||||||||
235 | 4 | 172 | 62 | M | YES | YES | ||||||||||
estimated 1790
|
233 | 4 | 156 | 76 | F | YES | YES | R | ||||||||
211 | 1 | before 1932 | F | YES | Y100 | R | ||||||||||
181 | 1 | before 1961 | M | YES | Y100 | |||||||||||
180 | 1 | before 1962 | F | YES | Y100 | |||||||||||
211 | 2 | before 1931 | M | YES | Y100 | |||||||||||
206 | 2 | before 1936 | F | YES | Y100 | R | ||||||||||
158 | 3 | 104 | 53 | M | YES | YES | ||||||||||
150 | 3 | before 1992 | F | YES | Y100 | R | ||||||||||
358 | 0 | before 1785 | F | YES | YES | |||||||||||
200 | 2 | before 1942 | F | YES | Y100 | |||||||||||
202 | 2 | before 1940 | M | YES | Y100 | R | ||||||||||
176 | 4 | before 1967 | F | YES | Y100 | R | ||||||||||
178 | 4 | before 1965 | M | YES | Y100 | R | ||||||||||
151 | 0 | before 1992 | F | YES | Y100 | |||||||||||
245 | 2 | before 1898 | M | YES | YES | R | ||||||||||
218 | 0 | before 1925 | F | YES | Y100 | |||||||||||
195 | 0 | before 1947 | M | YES | Y100 | |||||||||||
136 | 0 | before 2006 | M | YES | Y100 | |||||||||||
134 | 0 | before 2008 | M | YES | Y100 | |||||||||||
about 1680
|
343 | 0 | 289 | 53 | F | YES | YES | R | ||||||||
about 1686
|
337 | 1 | 301 | 35 | F | YES | YES | R | ||||||||
301 | 0 | 290 | 11 | F | YES | YES | ||||||||||
335 | 0 | before 1807 | M | YES | YES | |||||||||||
317 | 0 | 246 | 71 | M | YES | YES | ||||||||||
363 | 0 | before 1780 | M | YES | YES | |||||||||||
296 | 0 | before 1846 | F | YES | YES | |||||||||||
291 | 0 | before 1852 | F | YES | YES | |||||||||||
288 | 0 | before 1855 | M | YES | YES | |||||||||||
293 | 0 | before 1850 | M | YES | YES | |||||||||||
285 | 0 | before 1858 | M | YES | YES | |||||||||||
291 | 0 | before 1852 |