Place hierarchy
World - France - Pas-de-Calais - Lorgies
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 4 | before 1997 | M | YES | Y100 | |||||||||||
147 | 4 | before 1995 | F | YES | Y100 | R | ||||||||||
155 | 2 | before 1987 | M | YES | Y100 | R | ||||||||||
155 | 1 | 126 | 28 | F | YES | YES | ||||||||||
126 | 0 | 126 | 0 | F | YES | YES | ||||||||||
236 | 0 | before 1907 | F | YES | YES | |||||||||||
265 | 3 | 225 | 39 | M | YES | YES | ||||||||||
277 | 3 | 223 | 53 | F | YES | YES | R | |||||||||
about 1716
|
307 | 5 | 249 | 57 | M | YES | YES | |||||||||
231 | 5 | 171 | 60 | F | YES | YES | ||||||||||
213 | 0 |
after 1876
|
147 | 65 | F | YES | YES | R | ||||||||
215 | 6 | 152 | 63 | F | YES | YES | ||||||||||
218 | 6 | 165 | 53 | M | YES | YES | R | |||||||||
181 | 0 | 145 | 36 | M | YES | YES | ||||||||||
174 | 0 | 117 | 57 | M | YES | YES | ||||||||||
277 | 8 | 206 | 70 | M | YES | YES | ||||||||||
277 | 8 | 206 | 70 | F | YES | YES | R | |||||||||
239 | 4 | 176 | 63 | F | YES | YES | ||||||||||
247 | 4 | 178 | 69 | M | YES | YES | R | |||||||||
202 | 0 | 134 | 68 | F | YES | YES | ||||||||||
195 | 0 | 149 | 46 | M | YES | YES | ||||||||||
325 | 9 | 250 | 75 | M | YES | YES | ||||||||||
351 | 7 | 280 | 70 | M | YES | YES | ||||||||||
351 | 7 | 280 | 70 | F | YES | YES | R | |||||||||
estimated 1645
|
378 | 2 |
before 1695
|
328 | 50 | M | YES | YES | R | |||||||
126 | 0 | before 2016 | F | YES | Y100 | |||||||||||
266 | 0 | 188 | 77 | M | YES | YES | ||||||||||
264 | 0 | 208 | 56 | F | YES | YES | R | |||||||||
252 | 3 | 178 | 73 | M | YES | YES | R | |||||||||
218 | 0 | 136 | 81 | F | YES | YES | ||||||||||
265 | 12 | 201 | 64 | M | YES | YES | ||||||||||
219 | 2 | 191 | 27 | M | YES | YES | ||||||||||
194 | 0 | 188 | 6 | M | YES | YES | ||||||||||
about 1723
|
300 | 11 | 210 | 89 | M | YES | YES | |||||||||
192 | 0 | 188 | 4 | M | YES | YES | ||||||||||
251 | 8 | 182 | 68 | M | YES | YES | ||||||||||
248 | 8 | 181 | 66 | F | YES | YES | R | |||||||||
225 | 0 | 173 | 52 | F | YES | YES | ||||||||||
224 | 0 | 196 | 27 | F | YES | YES | ||||||||||
221 | 0 | before 1921 | F | YES | YES | |||||||||||
about 1793
|
230 | 0 | 177 | 52 | M | YES | YES | R | ||||||||
219 | 5 | 167 | 51 | M | YES | YES | ||||||||||
223 | 5 | 170 | 53 | F | YES | YES | R | |||||||||
216 | 1 | 185 | 31 | F | YES | YES | ||||||||||
213 | 0 | 211 | 2 | F | YES | YES | ||||||||||
211 | 0 | 148 | 63 | F | YES | YES | ||||||||||
250 | 1 | 218 | 32 | F | YES | YES | ||||||||||
248 | 5 | 193 | 55 | F | YES | YES | ||||||||||
228 | 2 | 147 | 81 | M | YES | YES | ||||||||||
290 | 2 | 219 | 70 | M | YES | YES | R | |||||||||
247 | 2 | 178 | 68 | M | YES | YES | ||||||||||
estimated 1780
|
243 | 4 | 205 | 37 | F | YES | YES | R | ||||||||
245 | 0 | 191 | 53 | F | YES | YES | ||||||||||
243 | 0 | 221 | 22 | M | YES | YES | ||||||||||
196 | 4 | 123 | 73 | M | YES | YES | ||||||||||
203 | 4 | 136 | 66 | F | YES | YES | R | |||||||||
226 | 4 |
after 1848
before 1870
|
175 | 51 | F | YES | YES | |||||||||
about 1765
|
258 | 4 | 179 | 79 | M | YES | YES | R | ||||||||
224 | 0 | before 1919 | M | YES | YES | |||||||||||
223 | 0 | 218 | 4 | M | YES | YES | ||||||||||
221 | 0 | 221 | 0 | F | YES | YES | ||||||||||
168 | 0 | before 1974 | M | YES | Y100 | |||||||||||
217 | 0 | 214 | 2 | M | YES | YES | ||||||||||
215 | 0 | 214 | 0 | F | YES | YES | ||||||||||
213 | 2 | 177 | 35 | F | YES | YES | ||||||||||
211 | 0 | before 1932 | M | YES | Y100 | |||||||||||
208 | 0 | before 1935 | M | YES | Y100 | |||||||||||
267 | 6 | 213 | 53 | M | YES | YES | ||||||||||
264 | 6 |
after 1821
|
202 | 61 | F | YES | YES | R | ||||||||
about 1717
|
306 | 6 | 226 | 79 | M | YES | YES | |||||||||
about 1719
|
304 | 6 | 235 | 68 | F | YES | YES | R | ||||||||
233 | 0 | 233 | 0 | F | YES | YES | ||||||||||
232 | 0 | 171 | 61 | M | YES | YES | ||||||||||
228 | 0 | before 1914 | F | YES | YES | |||||||||||
283 | 0 | 281 | 1 | M | YES | YES | ||||||||||
164 | 0 | before 1979 | M | YES | Y100 | R | ||||||||||
238 | 6 | 176 | 61 | F | YES | YES | ||||||||||
221 | 0 | 221 | 0 | M | YES | YES | ||||||||||
217 | 2 | 138 | 79 | F | YES | YES | ||||||||||
about 1797
|
226 | 2 | before 1917 | M | YES | YES | R | |||||||||
176 | 4 |
after 1890
|
133 | 43 | M | YES | YES | |||||||||
164 | 0 | 150 | 14 | F | YES | YES | ||||||||||
181 | 4 | 131 | 49 | F | YES | YES | R | |||||||||
141 | 0 | before 2002 | M | YES | Y100 | |||||||||||
161 | 0 | 160 | 1 | F | YES | YES | ||||||||||
about 1714
|
309 | 9 | 222 | 86 | M | YES | YES | |||||||||
about 1728
|
295 | 11 | 225 | 70 | F | YES | YES | R | ||||||||
estimated 1690
|
333 | 5 |
before 1748
|
275 | 58 | M | YES | YES | R | |||||||
262 | 9 | 172 | 90 | M | YES | YES | ||||||||||
228 | 0 | 152 | 76 | M | YES | YES | ||||||||||
about 1684
|
339 | 5 | 269 | 70 | F | YES | YES | R | ||||||||
261 | 3 | 191 | 69 | M | YES | YES | ||||||||||
222 | 1 | 157 | 64 | M | YES | YES | ||||||||||
191 | 0 | 191 | 0 | M | YES | YES | ||||||||||
190 | 0 | 190 | 0 | F | YES | YES | ||||||||||
189 | 0 | 189 | 0 | M | YES | YES | ||||||||||
186 | 0 | 186 | 0 | M | YES | YES | ||||||||||
184 | 0 | 184 | 0 | M | YES | YES | ||||||||||
272 | 0 | 198 | 73 | F | YES | YES | ||||||||||
270 | 0 | 198 | 71 | F | YES | YES | ||||||||||
277 | 0 | 209 | 67 | M | YES | YES | R | |||||||||
267 | 0 | 254 | 13 | M | YES | YES | ||||||||||
263 | 6 | 218 | 44 | M | YES | YES | ||||||||||
about 1764
|
259 | 6 | 212 | 46 | F | YES | YES | R | ||||||||
261 | 0 | 261 | 0 | F | YES | YES | ||||||||||
261 | 0 | 261 | 0 | F | YES | YES | ||||||||||
260 | 0 | 259 | 0 | M | YES | YES | ||||||||||
258 | 0 | 247 | 10 | M | YES | YES | ||||||||||
256 | 0 | 182 | 73 | F | YES | YES | ||||||||||
252 | 0 | 248 | 3 | F | YES | YES | ||||||||||
230 | 8 | 150 | 79 | F | YES | YES | ||||||||||
estimated 1787
|
236 | 8 | before 1907 | M | YES | YES | R | |||||||||
227 | 1 | 183 | 44 | F | YES | YES | ||||||||||
225 | 0 | 223 | 1 | F | YES | YES | ||||||||||
222 | 7 | 145 | 77 | M | YES | YES | ||||||||||
219 | 6 | 149 | 69 | M | YES | YES | ||||||||||
about 1799
|
224 | 6 | 173 | 50 | F | YES | YES | R | ||||||||
217 | 1 | 147 | 70 | M | YES | YES | ||||||||||
215 | 0 | 215 | 0 | M | YES | YES | ||||||||||
214 | 3 |
after 1872
|
151 | 62 | M | YES | YES | |||||||||
211 | 3 |
before 1882
|
141 | 70 | F | YES | YES | R | ||||||||
218 | 1 | 192 | 25 | F | YES | YES | ||||||||||
196 | 1 | 174 | 22 | F | YES | YES | ||||||||||
260 | 0 | 202 | 58 | M | YES | YES | ||||||||||
about 1740
|
283 | 0 | 210 | 72 | F | YES | YES | R | ||||||||
about 1755
|
268 | 0 | before 1875 | F | YES | YES | R | |||||||||
263 | 0 | before 1879 | F | YES | YES | |||||||||||
261 | 0 | 199 | 62 | M | YES | YES | ||||||||||
263 | 0 | 176 | 87 | F | YES | YES | R | |||||||||
257 | 4 | 178 | 79 | F | YES | YES | ||||||||||
167 | 6 |
before 1934
|
89 | 77 | F | YES | Y100 | R | ||||||||
168 | 6 | 89 | 79 | M | YES | Y100 | ||||||||||
136 | 0 | before 2006 | M | YES | Y100 | |||||||||||
256 | 1 | 228 | 27 | M | YES | YES | R | |||||||||
197 | 0 | 197 | 0 | F | YES | YES | ||||||||||
195 | 2 | 155 | 39 | F | YES | YES | ||||||||||
193 | 2 | before 1949 | M | YES | Y100 | R | ||||||||||
193 | 0 | 190 | 3 | F | YES | YES | ||||||||||
192 | 0 | 190 | 1 | F | YES | YES | ||||||||||
188 | 5 | 136 | 52 | M | YES | YES | ||||||||||
175 | 5 |
after 1892
|
131 | 44 | F | YES | YES | R | ||||||||
186 | 3 | 112 | 73 | M | YES | YES | ||||||||||
180 | 3 |
after October 18, 1910
|
112 | 67 | F | YES | YES | R | ||||||||
197 | 3 | 120 | 76 | M | YES | YES | ||||||||||
198 | 0 | 198 | 0 | F | YES | YES | ||||||||||
about 1745
|
278 | 0 | 264 | 13 | F | YES | YES | |||||||||
276 | 0 |
after 1822
|
201 | 74 | F | YES | YES | |||||||||
273 | 2 | 197 | 76 | F | YES | YES | ||||||||||
275 | 2 | 226 | 48 | M | YES | YES | R | |||||||||
270 | 0 | 264 | 5 | F | YES | YES | ||||||||||
268 | 0 | 264 | 3 | M | YES | YES | ||||||||||
265 | 0 | 264 | 1 | F | YES | YES | ||||||||||
263 | 0 | before 1879 | M | YES | YES | |||||||||||
240 | 1 | 209 | 31 | F | YES | YES | ||||||||||
248 | 4 | 195 | 53 | M | YES | YES | R | |||||||||
234 | 2 | 160 | 73 | F | YES | YES | ||||||||||
246 | 2 | 209 | 36 | M | YES | YES | R | |||||||||
200 | 2 |
after 1880
|
143 | 56 | F | YES | YES | |||||||||
211 | 1 | before 1931 | M | YES | Y100 | R | ||||||||||
197 | 0 | 189 | 7 | M | YES | YES | ||||||||||
196 | 0 | 194 | 1 | F | YES | YES | ||||||||||
194 | 0 | 175 | 18 | M | YES | YES | ||||||||||
192 | 0 | 188 | 3 | M | YES | YES | ||||||||||
188 | 0 | 186 | 2 | F | YES | YES | ||||||||||
187 | 0 | 184 | 2 | F | YES | YES | ||||||||||
273 | 5 | 202 | 70 | F | YES | YES | ||||||||||
268 | 5 | 187 | 80 | M | YES | YES | R | |||||||||
271 | 0 | 268 | 3 | M | YES | YES | ||||||||||
269 | 0 | 268 | 1 | F | YES | YES | ||||||||||
259 | 0 | 259 | 0 | F | YES | YES | ||||||||||
187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
167 | 5 | before 1976 | F | YES | Y100 | |||||||||||
181 | 3 | before 1962 | M | YES | Y100 | R | ||||||||||
165 | 0 | 165 | 0 | M | YES | YES | ||||||||||
126 | 0 | 47 | 79 | M | YES | Y100 | ||||||||||
146 | 0 | before 1996 | M | YES | Y100 | |||||||||||
139 | 1 | 56 | 83 | M | YES | Y100 | ||||||||||
estimated 1885
|
138 | 1 | before 2005 | F | YES | Y100 | R | |||||||||
129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
about 1873
|
150 | 1 | before 1993 | F | YES | Y100 | R | |||||||||
166 | 8 |
after 1920
|
103 | 63 | M | YES | YES | |||||||||
142 | 0 | 62 | 80 | F | YES | Y100 | ||||||||||
179 | 0 | 135 | 43 | F | YES | YES | ||||||||||
about 1822
|
201 | 2 | 119 | 81 | F | YES | YES | |||||||||
178 | 3 | before 1964 | M | YES | Y100 | |||||||||||
284 | 2 | 213 | 71 | F | YES | YES | ||||||||||
about 1743
|
280 | 0 | 265 | 14 | F | YES | YES | |||||||||
273 | 0 | 258 | 15 | F | YES | YES | ||||||||||
266 | 0 | 217 | 49 | F | YES | YES | ||||||||||
184 | 0 | 140 | 43 | M | YES | YES | ||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
180 | 0 | 180 | 0 | F | YES | YES | ||||||||||
225 | 0 | 170 | 55 | F | YES | YES | ||||||||||
224 | 0 | before 1919 | F | YES | YES | |||||||||||
220 | 0 | 197 | 22 | M | YES | YES | ||||||||||
227 | 4 | 159 | 67 | F | YES | YES | ||||||||||
225 | 0 | 153 | 71 | F | YES | YES | ||||||||||
224 | 1 |
about 1871
|
152 | 72 | M | YES | YES | |||||||||
223 | 5 | 158 | 64 | M | YES | YES | ||||||||||
220 | 0 | 218 | 2 | M | YES | YES | ||||||||||
139 | 0 | 139 | 0 | M | YES | YES | ||||||||||
142 | 0 | before 2000 | F | YES | Y100 | |||||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
156 | 0 | 128 | 28 | M | YES | YES | ||||||||||
175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
221 | 13 | 149 | 71 | F | YES | YES | ||||||||||
159 | 0 | before 1983 | M | YES | Y100 | |||||||||||
221 | 0 | 221 | 0 | M | YES | YES | ||||||||||
221 | 0 | 221 | 0 | M | YES | YES | ||||||||||
220 | 0 | 142 | 78 | M | YES | YES | ||||||||||
188 | 0 |
after 1879
|
144 | 44 | M | YES | YES | |||||||||
207 | 0 | before 1935 | M | YES | Y100 | |||||||||||
about 1761
|
262 | 0 | 220 | 41 | M | YES | YES | R | ||||||||
estimated 1670
|
353 | 0 | before 1790 | F | YES | YES | ||||||||||
estimated 1665
|
358 | 0 | before 1785 | M | YES | YES | R | |||||||||