Place hierarchy

World - France - Pas-de-Calais - Lorgies
    Given names Surname Sosa Birth Place Death Age Place Last change
    145 4 before 1997 Thursday, July 26, 2012 4:37 PM
    147 4 before 1995 Tuesday, March 24, 2015 3:40 PM
    155 2 before 1987 Wednesday, May 16, 2012 8:06 PM
    155 1 126 28 Thursday, July 26, 2012 5:38 PM
    126 0 126 0 Wednesday, May 16, 2012 8:04 PM
    236 0 before 1907 Tuesday, September 13, 2016 2:28 PM
    265 3 225 39 Thursday, October 17, 2013 12:23 PM
    277 3 223 53 Tuesday, July 10, 2012 2:43 PM
    about 1716
    307 5 249 57 Thursday, July 12, 2012 3:11 PM
    231 5 171 60 Wednesday, September 14, 2016 11:24 AM
    213 0
    after 1876
    147 65 Monday, May 21, 2012 3:20 PM
    215 6 152 63 Sunday, September 11, 2016 10:04 AM
    218 6 165 53 Sunday, October 20, 2013 5:32 PM
    181 0 145 36 Wednesday, June 20, 2012 5:14 PM
    174 0 117 57 Saturday, November 2, 2013 5:04 PM
    277 8 206 70 Tuesday, January 25, 2022 6:19 PM
    277 8 206 70 Saturday, November 3, 2012 5:04 PM
    239 4 176 63 Tuesday, November 12, 2013 7:51 PM
    247 4 178 69 Thursday, November 24, 2016 2:08 PM
    202 0 134 68 Thursday, June 21, 2012 5:07 PM
    195 0 149 46 Thursday, June 21, 2012 5:08 PM
    325 9 250 75 Saturday, November 3, 2012 3:54 PM
    351 7 280 70 Saturday, November 3, 2012 5:01 PM
    351 7 280 70 Saturday, June 23, 2012 2:14 PM
    estimated 1645
    378 2
    before 1695
    328 50 Thursday, September 8, 2016 9:05 AM
    126 0 before 2016 Wednesday, July 18, 2012 3:40 PM
    266 0 188 77 Sunday, October 13, 2013 6:26 PM
    264 0 208 56 Wednesday, September 7, 2016 6:01 PM
    252 3 178 73 Wednesday, July 4, 2012 1:32 PM
    218 0 136 81 Wednesday, July 4, 2012 1:35 PM
    265 12 201 64 Tuesday, August 2, 2022 6:41 AM
    219 2 191 27 Monday, October 28, 2013 6:29 PM
    194 0 188 6 Tuesday, October 29, 2013 3:32 PM
    about 1723
    300 11 210 89 Friday, October 18, 2013 4:16 PM
    192 0 188 4 Tuesday, October 29, 2013 3:35 PM
    251 8 182 68 Saturday, November 2, 2013 3:46 PM
    248 8 181 66 Tuesday, October 30, 2012 1:19 PM
    225 0 173 52 Thursday, October 3, 2013 5:36 PM
    224 0 196 27 Monday, October 28, 2013 6:08 PM
    221 0 before 1921 Sunday, October 20, 2013 2:00 PM
    about 1793
    230 0 177 52 Thursday, October 4, 2012 4:50 PM
    219 5 167 51 Sunday, July 31, 2022 6:23 PM
    223 5 170 53 Tuesday, October 30, 2012 1:18 PM
    216 1 185 31 Thursday, October 17, 2013 3:22 PM
    213 0 211 2 Friday, October 18, 2013 3:51 PM
    211 0 148 63 Thursday, October 17, 2013 7:48 PM
    250 1 218 32 Friday, October 18, 2013 3:18 PM
    248 5 193 55 Monday, October 28, 2013 6:24 PM
    228 2 147 81 Thursday, October 3, 2013 5:11 PM
    290 2 219 70 Monday, October 17, 2016 4:23 PM
    247 2 178 68 Sunday, September 11, 2016 5:17 PM
    estimated 1780
    243 4 205 37 Thursday, October 4, 2012 5:18 PM
    245 0 191 53 Monday, September 12, 2016 8:34 AM
    243 0 221 22 Monday, September 12, 2016 9:35 AM
    196 4 123 73 Saturday, October 19, 2013 6:58 PM
    203 4 136 66 Monday, October 31, 2016 1:37 PM
    226 4
    after 1848
    before 1870
    175 51 Wednesday, December 29, 2021 2:20 PM
    about 1765
    258 4 179 79 Thursday, November 24, 2016 2:57 PM
    224 0 before 1919 Thursday, October 3, 2013 5:55 PM
    223 0 218 4 Friday, October 18, 2013 3:19 PM
    221 0 221 0 Monday, October 17, 2016 3:41 PM
    168 0 before 1974 Wednesday, July 18, 2012 2:02 PM
    217 0 214 2 Friday, October 18, 2013 3:35 PM
    215 0 214 0 Friday, October 18, 2013 3:33 PM
    213 2 177 35 Wednesday, December 29, 2021 2:49 PM
    211 0 before 1932 Thursday, October 17, 2013 7:52 PM
    208 0 before 1935 Friday, October 18, 2013 4:43 PM
    267 6 213 53 Wednesday, September 7, 2016 7:54 AM
    264 6
    after 1821
    202 61 Sunday, November 4, 2012 11:51 AM
    about 1717
    306 6 226 79 Sunday, November 4, 2012 11:35 AM
    about 1719
    304 6 235 68 Tuesday, September 13, 2016 2:35 PM
    233 0 233 0 Tuesday, September 13, 2016 3:16 PM
    232 0 171 61 Tuesday, September 13, 2016 3:55 PM
    228 0 before 1914 Tuesday, July 10, 2012 1:44 PM
    283 0 281 1 Tuesday, July 10, 2012 2:10 PM
    164 0 before 1979 Tuesday, July 10, 2012 2:39 PM
    238 6 176 61 Monday, October 31, 2016 1:03 PM
    221 0 221 0 Thursday, October 17, 2013 2:09 PM
    217 2 138 79 Thursday, October 17, 2013 3:19 PM
    about 1797
    226 2 before 1917 Tuesday, July 10, 2012 2:50 PM
    176 4
    after 1890
    133 43 Thursday, October 23, 2014 3:27 PM
    164 0 150 14 Tuesday, January 31, 2012 5:05 PM
    181 4 131 49 Tuesday, July 10, 2012 5:34 PM
    141 0 before 2002 Wednesday, November 9, 2016 3:40 PM
    161 0 160 1 Tuesday, January 31, 2012 5:06 PM
    about 1714
    309 9 222 86 Thursday, October 17, 2013 1:48 PM
    about 1728
    295 11 225 70 Tuesday, January 31, 2012 6:04 PM
    estimated 1690
    333 5
    before 1748
    275 58 Sunday, November 4, 2012 11:43 AM
    262 9 172 90 Thursday, September 8, 2016 9:13 AM
    228 0 152 76 Sunday, October 10, 2021 9:51 AM
    about 1684
    339 5 269 70 Tuesday, January 31, 2012 5:18 PM
    261 3 191 69 Wednesday, October 3, 2012 3:00 PM
    222 1 157 64 Wednesday, October 3, 2012 2:19 PM
    191 0 191 0 Monday, October 28, 2013 6:27 PM
    190 0 190 0 Tuesday, October 29, 2013 3:20 PM
    189 0 189 0 Tuesday, October 29, 2013 3:27 PM
    186 0 186 0 Saturday, November 2, 2013 3:16 PM
    184 0 184 0 Saturday, November 2, 2013 3:38 PM
    272 0 198 73 Sunday, October 20, 2013 5:47 PM
    270 0 198 71 Monday, October 28, 2013 4:32 PM
    277 0 209 67 Wednesday, October 3, 2012 2:01 PM
    267 0 254 13 Wednesday, September 7, 2016 7:46 AM
    263 6 218 44 Wednesday, September 7, 2016 6:18 PM
    about 1764
    259 6 212 46 Friday, October 18, 2013 4:20 PM
    261 0 261 0 Wednesday, July 11, 2012 9:09 PM
    261 0 261 0 Thursday, September 8, 2016 10:35 AM
    260 0 259 0 Thursday, September 8, 2016 1:10 PM
    258 0 247 10 Wednesday, July 11, 2012 9:54 PM
    256 0 182 73 Friday, September 9, 2016 10:51 AM
    252 0 248 3 Friday, September 9, 2016 7:16 PM
    230 8 150 79 Thursday, October 3, 2013 4:38 PM
    estimated 1787
    236 8 before 1907 Thursday, October 3, 2013 4:22 PM
    227 1 183 44 Thursday, October 3, 2013 5:22 PM
    225 0 223 1 Thursday, October 3, 2013 5:41 PM
    222 7 145 77 Tuesday, October 8, 2013 4:29 PM
    219 6 149 69 Thursday, July 12, 2012 5:22 PM
    about 1799
    224 6 173 50 Thursday, July 26, 2012 4:20 PM
    217 1 147 70 Thursday, October 17, 2013 3:17 PM
    215 0 215 0 Friday, October 18, 2013 3:25 PM
    214 3
    after 1872
    151 62 Thursday, October 17, 2013 6:54 PM
    211 3
    before 1882
    141 70 Thursday, August 26, 2021 9:03 AM
    218 1 192 25 Monday, October 28, 2013 6:25 PM
    196 1 174 22 Tuesday, November 12, 2013 7:57 PM
    260 0 202 58 Thursday, September 8, 2016 12:43 PM
    about 1740
    283 0 210 72 Tuesday, September 13, 2016 7:17 PM
    about 1755
    268 0 before 1875 Thursday, November 17, 2016 1:41 PM
    263 0 before 1879 Thursday, September 8, 2016 8:49 AM
    261 0 199 62 Thursday, September 8, 2016 12:25 PM
    263 0 176 87 Wednesday, September 7, 2016 6:07 PM
    257 4 178 79 Friday, September 9, 2016 8:26 AM
    167 6
    before 1934
    89 77 Thursday, October 23, 2014 3:21 PM
    168 6 89 79 Thursday, October 23, 2014 3:22 PM
    136 0 before 2006 Thursday, July 12, 2012 4:24 PM
    256 1 228 27 Tuesday, October 8, 2013 6:30 PM
    197 0 197 0 Monday, October 28, 2013 5:19 PM
    195 2 155 39 Saturday, October 19, 2013 7:03 PM
    193 2 before 1949 Thursday, July 12, 2012 5:10 PM
    193 0 190 3 Tuesday, October 29, 2013 3:25 PM
    192 0 190 1 Monday, October 28, 2013 6:35 PM
    188 5 136 52 Tuesday, October 29, 2013 12:36 PM
    175 5
    after 1892
    131 44 Thursday, July 12, 2012 5:18 PM
    186 3 112 73 Tuesday, October 29, 2013 12:51 PM
    180 3 112 67 Thursday, July 12, 2012 5:21 PM
    197 3 120 76 Thursday, July 12, 2012 5:28 PM
    198 0 198 0 Sunday, October 20, 2013 5:56 PM
    about 1745
    278 0 264 13 Saturday, July 14, 2012 1:02 PM
    276 0
    after 1822
    201 74 Saturday, September 3, 2016 12:45 PM
    273 2 197 76 Sunday, October 20, 2013 6:00 PM
    275 2 226 48 Monday, February 9, 2015 12:08 PM
    270 0 264 5 Wednesday, September 7, 2016 2:19 PM
    268 0 264 3 Sunday, July 15, 2012 5:03 PM
    265 0 264 1 Wednesday, September 7, 2016 12:56 PM
    263 0 before 1879 Wednesday, September 7, 2016 6:14 PM
    240 1 209 31 Saturday, October 19, 2013 3:00 PM
    248 4 195 53 Monday, October 31, 2016 1:03 PM
    234 2 160 73 Tuesday, September 13, 2016 3:02 PM
    246 2 209 36 Thursday, October 17, 2013 8:44 PM
    200 2
    after 1880
    143 56 Saturday, October 19, 2013 4:52 PM
    211 1 before 1931 Sunday, July 15, 2012 6:15 PM
    197 0 189 7 Tuesday, October 29, 2013 3:26 PM
    196 0 194 1 Monday, October 28, 2013 6:22 PM
    194 0 175 18 Tuesday, November 1, 2016 12:22 PM
    192 0 188 3 Tuesday, October 29, 2013 3:28 PM
    188 0 186 2 Saturday, November 2, 2013 3:14 PM
    187 0 184 2 Saturday, November 2, 2013 3:39 PM
    273 5 202 70 Saturday, October 19, 2013 3:39 PM
    268 5 187 80 Monday, September 10, 2012 1:20 PM
    271 0 268 3 Sunday, November 4, 2012 11:50 AM
    269 0 268 1 Tuesday, July 17, 2012 8:17 PM
    259 0 259 0 Thursday, September 8, 2016 1:19 PM
    187 0 187 0 Tuesday, October 29, 2013 3:38 PM
    185 0 185 0 Saturday, November 2, 2013 3:37 PM
    167 5 before 1976 Wednesday, November 9, 2016 4:02 PM
    181 3 before 1962 Saturday, October 12, 2013 3:43 PM
    165 0 165 0 Wednesday, July 18, 2012 1:59 PM
    126 0 47 79 Wednesday, July 18, 2012 2:07 PM
    146 0 before 1996 Wednesday, July 18, 2012 2:11 PM
    139 1 56 83 Thursday, October 23, 2014 3:25 PM
    estimated 1885
    138 1 before 2005 Wednesday, July 18, 2012 2:14 PM
    129 0 129 0 Wednesday, July 18, 2012 2:17 PM
    about 1873
    150 1 before 1993 Wednesday, July 18, 2012 3:41 PM
    166 8
    after 1920
    103 63 Friday, January 21, 2022 9:50 AM
    142 0 62 80 Wednesday, July 18, 2012 3:47 PM
    179 0 135 43 Tuesday, March 3, 2015 2:01 PM
    about 1822
    201 2 119 81 Tuesday, April 25, 2017 1:40 PM
    178 3 before 1964 Wednesday, November 11, 2020 5:19 PM
    284 2 213 71 Friday, October 18, 2013 3:38 PM
    about 1743
    280 0 265 14 Friday, July 20, 2012 5:46 PM
    273 0 258 15 Friday, July 20, 2012 6:52 PM
    266 0 217 49 Tuesday, January 25, 2022 6:18 PM
    184 0 140 43 Tuesday, October 29, 2013 1:08 PM
    180 0 180 0 Saturday, November 2, 2013 3:55 PM
    180 0 180 0 Saturday, November 2, 2013 3:54 PM
    225 0 170 55 Thursday, October 3, 2013 5:39 PM
    224 0 before 1919 Thursday, October 3, 2013 5:59 PM
    220 0 197 22 Sunday, October 19, 2014 5:03 PM
    227 4 159 67 Thursday, October 3, 2013 5:20 PM
    225 0 153 71 Sunday, July 31, 2022 6:23 PM
    224 1
    about 1871
    152 72 Sunday, July 31, 2022 6:26 PM
    223 5 158 64 Thursday, October 3, 2013 7:04 PM
    220 0 218 2 Friday, October 18, 2013 3:14 PM
    139 0 139 0 Thursday, July 26, 2012 4:26 PM
    142 0 before 2000 Thursday, July 26, 2012 4:46 PM
    158 0 158 0 Thursday, July 26, 2012 5:28 PM
    156 0 128 28 Thursday, July 26, 2012 5:34 PM
    175 0 175 0 Saturday, November 2, 2013 5:00 PM
    221 13 149 71 Saturday, October 12, 2013 2:37 PM
    159 0 before 1983 Thursday, October 4, 2012 1:44 PM
    221 0 221 0 Thursday, October 4, 2012 5:19 PM
    221 0 221 0 Thursday, October 4, 2012 5:20 PM
    220 0 142 78 Saturday, October 6, 2012 8:40 PM
    188 0
    after 1879
    144 44 Saturday, October 6, 2012 8:45 PM
    207 0 before 1935 Friday, September 2, 2016 1:53 PM
    about 1761
    262 0 220 41 Friday, November 2, 2012 6:26 PM
    estimated 1670
    353 0 before 1790 Saturday, October 12, 2013 4:34 PM
    estimated 1665
    358 0 before 1785 Friday, November 2, 2012 8:23 PM